Overview
Hospitality Enviro Tech’s Oscilloscope Multimeter 5 MHz 48MSa/s Sampling Portable Tester is a compact, multifunctional tool that combines the precision of a digital multimeter with the advanced visualization of a handheld oscilloscope. Featuring a sleek design and a 3.2-inch TFT color display, it ensures clear and intuitive readings for professionals and hobbyists alike. With dual functionality, users can seamlessly switch between oscilloscope and multimeter operations using a single shared input, eliminating the need for extra probes.
Features
- Combines oscilloscope and multimeter functions in one device
- 2-inch TFT color display with adjustable brightness
- One-click horizontal and vertical screen switching
- Intelligent operation with silicone buttons
- Shared input port for both oscilloscope and multimeter
- Anti-misoperation switch for safe use during charging or measurement
- Waveform storage capacity for up to 104 waveforms
- Compact, portable, and durable ABS + TPE build
- Automatic shutdown with low-battery indication
- Supports both Chinese and English languages
Technical Specifications
| Bandwidth | 5 MHz |
| Real-Time Sample Rate | 48 MSa/s |
| Number of Channels | 1 (Single Channel) |
| Input Coupling | DC, AC |
| Input Impedance | 10 MΩ @ 16 pF |
| Maximum Input Voltage | < 300 V (DC + AC peak) |
| Sample Rate Range | 1.5 Sa/s to 48 MSa/s |
| Waveform Interpolation | (Sinx)/x |
| Sweep Speed Range | 100 ns/div to 20 s/div |
| Time Base Accuracy | 20 ppm |
| Record Length | Up to 64 KB |
| Vertical Sensitivity | 100 mV/div to 100 V/div |
| Displacement Range | ±4 divisions |
| Low Frequency Response | > 10 Hz |
| Rise Time | < 100 ns |
| DC Gain Accuracy | ±3% |
| Measurement Information | Frequency, peak-to-peak, max, min, RMS, duty cycle |
| Trigger Method | Automatic, Normal, Single Shot |
| Trigger Edge | Rising, Falling |
| Waveform Storage | Up to 104 waveforms |
| Screen Type | VA color reverse display |
| DC Voltage | 999.9 mV to 600.0 V (±0.5% + 3) |
| DC Voltage (mV range) | 9.999 mV to 99.99 mV (±0.5% + 3) |
| AC Voltage | 999.9 mV to 600.0 V (±1.0% + 3) |
| AC Voltage (mV range) | 9.999 mV to 99.99 mV (±1.0% + 3) |
| Resistance | 99.99 Ω to 99.99 MΩ (±5.0% + 20) |
| Capacitance | 9.999 nF to 99.99 mF (±5.0% + 5) |
| Frequency (AC only) | 99.99 Hz to 999.9 kHz (±0.1% + 2) |
| Diode Test | Yes |
| On-Off Beep | Yes |
| Data Retention | Yes |
| True RMS | Yes |
| Back Support Frame | Yes |
| Automatic Shutdown | Yes |
| Low Battery Prompt | Yes |
| Range | Automatic or Manual |
| Sampling Rate | 3 readings/s |
| Maximum Count | 9999 |
| Display | 9999 Counts, 3.2-inch TFT Color Screen |
| Brightness Levels | 30%, 50%, 80%, 100% |
| Screen Backlight Time | Off, 30s, 60s, 120s |
| Battery Type | 3.7 V 1500 mAh rechargeable |
| Material | ABS + TPE |
| Operating Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Dimensions | 5.62 in x 2.77 in x 0.85 in (14.3 cm x 7.05 cm x 2.16 cm) |
| Weight | 0.73 lb (330 g) |







Reviews
There are no reviews yet.