Technical Specifications
| Sampling Rate | 2.5 MS/s |
| Bandwidth | 200 K |
| USB Charging | 5 V or 1 A |
| Trigger Method | Auto or Normal or Single |
| Coupling Method | AC or DC |
| Display | 2.8 in (62 mm) |
| Square Wave Calibration Frequency | 1 K |
| Square Wave Calibration Duty Cycle | 50% |
| Vertical Sensitivity | 10 mV or Div to 20 V or Div (Progress according to the 1 to 2 to 5 way) |
| Time Base Range | 10 μs or div to 50 s or div (Progress according to the 1 to 2 to 5 way) |
| Voltage Range x1 | ±40 V (Vpp 80 V) |
| Voltage Range x10 | ±400 V (Vpp 800 V) |
| Lithium Battery Capacity | 1000 mAh |
| Size | 3.89 in × 2.68 in × 0.76 in (99 mm × 68.3 mm × 19.5mm) |
| Weight | 0.22 lb (100 g) |










Reviews
There are no reviews yet.