Overview
Hospitality Enviro Tech digital storage oscilloscope is a 5 in 1 (DOS, DMM, DDS, LCR, frequency meter) handheld multi-function digital storage oscilloscope.
Features
- Bandwidth: 50 MHz
- Sample Rate: up to 100 Msa or s
- 5 in 1 (DOS, DMM, DDS, LCR, Frequency meter)
- Simple channel
- Advanced Trigger Functions
- Automatic Measurement Support
- USB Port for Programming & Data Transferring
- Supply:100 V to 240 V AC,50 Hz or 60 Hz
- DC input: 12 V DC, 1600 mAh Battery: 3 hours
- 8 in (9.6 cm) LED
Technical Specification
| Time | 3 hrs |
| age the temperature and humidity | 32 ℉ to 104 ℉ (0 °C to +40 °C) <75% RH |
| Operation of height | 0 ft to 6,561 ft (0 m to 2000 m) |
| Input Resistance | DMM 10 MΩ, |
| Automatic shutdown | Turned on or off |
| Charging time | About 8 hrs |
| Storage dates | 400 DMM dates and 40 DSO waveform data records |
| Storage conditions | 14 ℉ to 140 ℉ (-10 °C to +60 °C) <90% RH |
| Power adapter | 110 V to 250 V; 12 V or 1 A, |
| Bandwidth | DC to 50 MHz (3 db Bandwidth) Probe X10 |
| Vertical resolution | 8 bits |
| Channel | 1 |
| Input impedance | 1 MΩ or 20 pF |
| Vertical amplitude accuracy | ± (5%+ 0.1div) |
| Automatic zero calibration | yes |
| Trigger level | ± 4 div (Each step 0.04 div) |
| Trigger position adjustment | ± 4 div (Each step 0.04 div) |
| Automatic measurement accuracy | ± (5% + 0.1 div) |
| Sample Rate (Real time) | 200 Msps |
| Non-linearity | ±1 bit |
| Coupled mode | DC or AC |
| Indexing | Vertical ±4 div level 10 div |
| Time base range | 10 ns or div to 1 s or div 1 to 2.5 to 5 Switch |
| Time base accuracy | ± (0.01% + 0.1 div) |
| Measurement mode | normal, video, single |
| the trigger slope of selection | Rising or falling edge |
| Automatically set | Automatically set the time base and vertical range |
| Automatic measurement function | Vp-p, +Vp, -Vp, Hz,T |
| Waveform interpolation | (sin x) or x |
| Function | Range |
| DC voltage | 600.0 mV, 6.000 V, 60.00 V, 600.0 V, 2000 V |
| AC voltage | 600.0 mV, 6.000 V, 60.00 V, 600.0 V, 1000 V |
| DC current | 60.00 or 600.0 mA, 10.00 A |
| AC current | 60.00 or 600.0 mA,10.00 A |
| Resistance | 600.0 W, 6.000 kW, 60.00 kW, 600.0 kW, 6.000 MW, 60.00 MW |
| Capacitance | 6.600 nF, 66.00 nF, 660.0 nF, 6.600 μF, 66.00 μF, 660.0 μF, 6.600 MF, 66.00 MF |
| Inductance | 10.00 μH, 100.0 μH, 1 mH, 10 mH, 100 mH, 1 H, 2 H |
| Observation region | 3 in x 2.2 in (78 mm x 58 mm) |
| Battery | Built 1600 mAh Ni-MH battery |
| Display | 3.8 in (9.6 cm) LED (320 x 240 pixels) |
| Dimension | 7.8 in x 5.5 in x 2.1 in (200 mm x 140 mm x 55 mm) |
| Weight | 1.8 lb (850 g) |








Reviews
There are no reviews yet.