Features
- 4K screen display
- Built-in high-definition camera
- Full interface annotation
Technical Specification
| Backlight | Direct LED (DLED) |
| Panel Type | TFT |
| Display Ratio | 16:9 |
| Resolution | 4 K UHD (3840 x 2160) |
| Brightness | 620001.24 cd / in2 (400000000 cd / mm²) |
| Contrast | 4000:1 |
| Viewing Angle | Real 178 degrees with Optical Bonding technology |
| Glass | 0.12 in (3.2 mm) Hardened Anti-Reflection Safety Glass (MOHS 7) AF (anti-fingerprint technology) Optical Bonding technology |
| Working Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Storage Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Working Humidity | 20 % RH to 80 % RH |
| Storage Humidity | 20 % RH to 90 % RH |
| Touch Resolution | 32,768 pixels x 32,768 pixels |
| Response Rate | <157.48 in / s (<4000 mm / s)<236.22 (<6000 mm / s) |
| Touch Accuracy | 0.03 in (1 mm) within 90% working area |
| Recognition | Finger or pen |
| Minimum Touch Object | 0.03 in (1 mm) |
| Built-in Speaker | 15 W x 2 |
| Built-in Camera | 8.3 M |
| Built-in Document Camera | 13 M (At the bottom of the frame) |
| Main Board Solution | HISI 811 |
| CPU Framework | A73 x 2 + A53 x 2 |
| CPU Processor Speed | 1.5 GHz |
| GPU | Mali G 51 x 4 |
| RAM | 4 GB |
| ROM | 32 GB |
| O.S. Version | 8 |











Reviews
There are no reviews yet.