Technical Specifications
| Bandwidth | 100 MHz |
| Interface | USB Type-C |
| Bandwidth Limit (Typical) | 20 MHz |
| Max. input Voltage | 400 V |
| Input Impedance | 1 MΩ ± 2 %, in parallel with 16 pF ± 10 pF |
| Waveform Refresh Rate | 10,000 wfrms/s |
This Portable Digital Oscilloscope has maximum bandwidth of 100 MHz, it has 10,000 Wfrms/s waveform refresh rate, and it has 400 V max. input voltage.
| Bandwidth | 100 MHz |
| Interface | USB Type-C |
| Bandwidth Limit (Typical) | 20 MHz |
| Max. input Voltage | 400 V |
| Input Impedance | 1 MΩ ± 2 %, in parallel with 16 pF ± 10 pF |
| Waveform Refresh Rate | 10,000 wfrms/s |
Reviews
There are no reviews yet.