Technical Specifications
| Project | Technical Parameters | |
| Measuring Range Of Resistance I | Measuring Range Of Resistance II | |
| Output Current: 50A | 0 m W to 800 m W | 800 m W to 2000 m W |
| Output Current: 100A | 0 m W to 400 m W | 400 m W to 2000 m W |
| Resolution | 0.01 m W | 0.1 m W |
| Power Supply | AC 220 V, 50 Hz | |
| Output Current | 50 A and 100 A | |
| Accuracy | ≤ 0.5% | |
| Storing Data | 80 groups | |
| Display | Large graphic LCD with wide temperate back light | |
| Dimension | 13.3 in x 12.9 in x 9 in (340 mm x 330 mm x 230 mm) | |
| Weight | 17.8 lb (8.1 kg) | |








Reviews
There are no reviews yet.