Technical Specification
| Measuring Energy Range | 0 kWh to 99999999 kWh |
| Accuracy Class | 0.5 |
| Voltage Input | Rated Voltage: 3 x 230 V AC (L to N) or 400 V AC (L to L) Voltage Input: Measurement range: 30 V to 300 V AC (L-N); 30 V to 500 V AC (L-L) |
| Current Input | CT2: Rated value: 1 A or 5 A(Default), 100 mA (Optional) CT1: 1 A to 9999 A |
| Voltage Range | 80 V to 300 V AC or 100 V to 420 V DC |
| Frequency Range | 45 Hz to 65 Hz |
| Pulse Constant | Configuration: 0.001 kWh, 0.01 kWh, 0.1 kWh, 1 kWh, 10 kWh, 100 kWh |
| Interface and Protocol | 2-Wire RS485; Modbus RTU(Default), DL/T645-2007(Optional) |
| Baud rate | 1200 bps, 2400 bps, 4800 bps, 9600 bps (Default), 19200 bps, 38400 bps |
| Stop Bit | 1 (Default), 2 |
| Response Time | < 100 ms |
| Operating Temperature | -13 °F to 131 °F (-25 ℃ to 55 ℃) |
| Dimensions | 3.93 in x 2.83 in x 2.6 in (100 mm x 72 mm x 66 mm) |









Reviews
There are no reviews yet.