Technical Specifications
| Category | Parameter | Specification |
| Measurement | Type of Measurement | RMS including harmonics on three-phase AC system (3P, 3P+N) |
| Measurement Accuracy | Active Energy | IEC 62053-21 Class 1 / EN50470-1/3 |
| Reactive Energy | IEC 62053-23 Class 2 | |
| Frequency | ±0.2% | |
| Current | ±0.5% | |
| Voltage | ±0.5% | |
| Power | ±0.01 | |
| Power Factor | ±0.01 | |
| Data Update | Update Rate | 1 second nominal |
| Input – Voltage | VT Primary | 30 ~ 500000 Vac |
| Un | 230 V L-N | |
| Measured Voltage (Over-range) | 173 to 480 V AC L-L / 100 to 276 V AC L-N | |
| Impedance | 1 MΩ | |
| Frequency Range | 45–65 Hz | |
| Input – Current | CT Primary | 1 ~ 9999 A |
| CT Secondary | 1 A / 5 A | |
| Measured Current (Over-range) | 6 A | |
| Withstand | Continuous 120 A for 0.5 seconds | |
| Impedance | < 1 MΩ | |
| Frequency Range | 45–65 Hz | |
| Burden | < 0.036 VA at 6 A | |
| Auxiliary Power Supply | Operating Range | 85–275 V AC / 120–380 V DC |
| Power Consumption | < 7 VA / 3.5 W | |
| Frequency | 45–65 Hz | |
| General | Max. Reading | 9,999,999.9 kWh / kVArh |





