Overview
Hospitality Enviro Tech handheld multi-gas detector with high precision & smart features instrument that quickly measures the concentration of toxic and harmful gases based on principles such as catalytic combustion. This instrument The device is mainly used to detect the concentration of toxic and harmful gases in the ambient air on site, (Leakage) accident monitoring, toxic and hazardous gas detection in occupational health sites, safety in petrochemical enterprises Full detection and tank, pipeline, valve leakage detection and other scenarios. According to different needs Optional sensors of different types and ranges, with sensor resolution up to PPB level
Features
- Imported sensors with high sensitivity, high stability and high accuracy, quick response
- According to different application environments, VOCs, toxic and harmful gas sensors can be selected, and the sensor range can be customized
- Adopt imported diaphragm pump, constant current sampling, good stability
- Built-in high-energy lithium battery, can work continuously for 24 hours on a single charge
- Portable, small size and light weight
- Equipped with Bluetooth printing function, printing items can be freely selected
- Alarm function, alarm limit can be set arbitrarily
- The measured data includes various concentration information such as average value, peak value, TWA value, STEL value, etc.
- With PPM, mg/m3 unit active switching function
Technical Specifications
| Main parameters | Parameter range | Resolution | Accuracy |
| Sampling flow | 0.7L/min | 0.01L/min | Better than ±5% |
| Load Capacity | >20kPa | ||
| Data storage capacity | 1000 groups | ||
| Battery operating time | More than 24 hours | ||
| Instrument noise | <60dB(A) | ||
| Machine weight | About 0.9kg | ||
| Overall dimensions (length x width x height) | 200×100×50 | ||
| power supply | External 12V 2A DC power supply or built-in lithium battery | ||
| Power consumption | <5W | ||
Additional Specifications
| Detection gas | Molecular formula | Range (PPM) | Resolution (PPM) | error |
| VOCs | — | 2000 | 0.001 | Better than ±3% |
| Methane | CH 4 | 5% | 0.01 | Better than ±5% |
| Carbon Monoxide | CO | 0 ~ 500 | 0.1/1 | Better than ±5% |
| Combustible gas | LEL | 0 ~ 100% | 0.1 | Better than ±5% |
| formaldehyde | HCHO | 0~2 | 0.001 | Better than ±5% |
| Hydrogen sulfide | H2S | 0 ~ 50 | 0.01 | Better than ±5% |
| Nitric Oxide | NO | 0 ~ 250 | 0.01 | Better than ±5% |
| Nitrogen dioxide | NO 2 | 0 ~ 20 | 0.01 | Better than ±5% |
| Sulfur dioxide | SO2 | 0 ~ 100 | 0.01 | Better than ±5% |
| Chlorine | CL 2 | 0 ~ 20 | 0.01 | Better than ±5% |
| Ammonia | NH3 | 0 ~ 100 | 0.01 | Better than ±5% |
| ozone | O 3 | 0 to 10 | 0.01 | Better than ±5% |
| Ethylene oxide | C 2 H 4 O | 0 ~ 100 | 0.01 | Better than ±5% |
| hydrogen | H2 | 0 ~ 1000 | 0.1 | Better than ±5% |
| Phosphine | PH 3 | 0 ~ 20 | 0.01 | Better than ±5% |
| Chlorine dioxide | CLO 2 | 0 to 1 | 0.01 | Better than ±5% |
| Phosgene | COCL 2 | 0 to 1 | 0.01 | Better than ±5% |
| Hydrogen cyanide | HCN | 0 ~ 50 | 0.01 | Better than ±5% |
| Hydrogen chloride | HCL | 0 ~ 50 | 0.01 | Better than ±5% |
| Hydrogen fluoride | HF | 0 to 10 | 0.01 | Better than ±5% |
| carbon dioxide | CO 2 | 0 ~ 5000PPM | 0.1 | Better than ±5% |
| Propane | C 3 H 8 | 2%VOL | 0.01 % | Better than ±5% |
| Ethylene | C 2 H 4 | 2%VOL | 0.01 % | Better than ±5% |
| oxygen | O 2 | (0 ~ 30)VOL | 0.1% | Better than ±5% |






Reviews
There are no reviews yet.