Overview
This Hospitality Enviro Tech oxygen and multi-gas analyzer is designed for iron-making processes, including sintering and pellet flue gas analysis after dust removal. It accurately measures O₂, CO, CO₂, and H₂O within defined ranges to support combustion optimization, energy saving, and safety monitoring. With online analysis capability, it ensures precise control for reducing consumption, enhancing process efficiency, and maintaining safe operating conditions in industrial environments.
Features
- High Measurement Accuracy
- Fast Response Time
- Strong Anti-Interference Ability
- Explosion-proof.
- Modular design, all modules can be replaced on site, easy maintenance
- Intelligent and easy to operate
Applications
Coking Process Inspection
- Electric coke catching safety control
- CDQ circulating gas detection: CO, CO₂, O₂, H₂ analysis for safe and optimized production
- H₂S analysis before/after desulfurization: efficiency monitoring & gas quality control
- Coke oven flue gas analysis: O₂ monitoring for optimized combustion & energy saving
Ironmaking Process Inspection
- Blast furnace gas detection: O₂, CO/CO₂, H₂ monitoring for explosion prevention
- Mill entrance/outlet monitoring: O₂ and CO detection for safety control
- Hot blast stove exhaust analysis: O₂ and trace CO detection for optimized combustion
Steelmaking (Converter) Process Inspection
- Gas detection before/after induced draft fan: O₂ and CO analysis for gas recovery control
- Gas tank inlet/outlet detection: O₂ and CO monitoring for tank safety
Application Process – Ironmaking
| Application Process | Measuring Point | Measuring Gas | Typical Range | Test Purpose | Remarks |
| Iron-Making | Sintering Flue Gas (after dust removal) | O₂ | 0–21% | Optimize combustion, save energy, reduce consumption | Online analysis |
| CO | 0–5% | Security monitoring | Online analysis | ||
| CO₂ | 0–15% | End-of-combustion monitoring | Online analysis | ||
| H₂O | 0–15% | Optimize process, save energy, reduce consumption | Online analysis | ||
| Heating Value | — | Fuel calorific value monitoring | See calorific value analysis module | ||
| Iron-Making | Pellet Flue Gas (after dust removal) | O₂ | 0–21% | Optimize combustion, save energy, reduce consumption | Online analysis |
| CO | 0–5% | Security monitoring | Online analysis | ||
| CO₂ | 0–15% | End-of-combustion monitoring | Online analysis | ||
| H₂O | 0–15% | Optimize process, save energy, reduce consumption | Online analysis | ||
| Heating Value | — | Fuel calorific value monitoring | See calorific value analysis module |
Technical Specifications
| Product Type | In-situ Laser Gas Analyzer |
| Installation | Direct installation on process pipeline, no pretreatment required |
| Measurement Method | Real-time online monitoring |
| Accuracy | High, unaffected by background gas or climatic factors |
| Response Time | Millisecond-level, real-time process reflection |
| Anti-Interference Ability | Strong, unaffected by background gases, dust, humidity, corrosion, flow |
| Signal Output | RS485 digital communication |
| Design | Modular, replaceable modules, easy maintenance |
| User Interface | Intelligent operation, simple interface |
| Application Fields | Petroleum, coking, ironmaking, steelmaking, environmental monitoring |






Reviews
There are no reviews yet.