Technical Specifications
| Working Frequency | 0.4 MHz to 20 MHz |
| Vertical Linearity Error | <=3% |
| Horizontal Linearity Error | <=0.1% |
| Gain | 110 dB |
| Resolution | >40 dB (5 N 20) |
| Dynamic Range | >32 dB |
| Noise Frequency | <8% |
| Hard Sampling Frequency | 320 MHz |
| Repeat Transmission Frequency | 100 HZ to 1000 Hz |
| Sound Speed Range | 100 m/s to 15000 m/s |
| Digital Suppression | 0% to 80% does not affect linearity and gain |
| Operating Hours | Continuous work for more than 8 hrs in (lithium battery) |
| Relative Humidity | 20% RH to 95 %RH |
| Ambient Temperature | -4 °F to 158 °F (-20 ℃ to 70 ℃) (reference value) |
| Sensitivity Margin | >62 dB 7.87 in (200 mm) (deep, 2 flat holes in diameter) |
| Scan Range | 0 in to 236.22 in (0 mm to 6000 mm) steel section wave |
| Product Parameters | 5.51 in x 1.96 in x 8.66 in (14 cm x 5 cm x 22 cm) |
| Dimensions | 9.37 in x 6.10 in x 1.81 in (238 mm x 155 mm x 46 mm |
| Weight | 2.20 Ib (1 kg) |









