Overview
Hospitality Enviro Tech Gas Detector with Auto Calib continuously monitors single (toxic/combustible/oxygen) gas, supports automatical calibration, zero-set and data store.
Key Features
- Usingᅠimportedᅠhigh-precisionᅠelectrochemicalᅠprinciplesᅠsensor
- USBᅠinterfaceᅠhighᅠspeedᅠdataᅠtransmission,ᅠcanᅠbeᅠdownloadedᅠprintᅠdataᅠ(optional)
- LCDᅠdotᅠmatrixᅠdisplayᅠtechnology,ᅠcanᅠdisplayᅠtheᅠtypeᅠofᅠgas,ᅠtheᅠgasᅠunit,ᅠgasᅠconcentrationᅠvalues,measuredᅠmaximum,ᅠlocalᅠtime,ᅠambientᅠtemperature,ᅠetc.
- SupportᅠChineseᅠandᅠEnglishᅠoperationᅠinterface,ᅠeasyᅠtoᅠswitch
- GasᅠconcentrationᅠunitᅠPPM,ᅠmg/m3ᅠcanᅠquicklyᅠswitchᅠdisplay
- Built-inᅠmicroᅠsamplingᅠpump,ᅠtheᅠpumpᅠsuctionᅠsizeᅠtenᅠstallsᅠadjustable
- Explosion-proofᅠcertification,ᅠproofᅠgrade:ᅠExiaᅠ?ᅠCT4
Technical Specifications
| GasᅠDetected | Carbonᅠmonoxideᅠ(CO) | ||
| Detectionᅠprinciple | Electrochemicalᅠprinciples | ||
| SamplingᅠMethod | Pump-ᅠsuction,ᅠflowᅠupᅠ1L/min,ᅠpumpᅠsuctionᅠsizeᅠtenᅠstallsᅠadjustable | ||
| MeasureᅠRange | 0-100ppm,ᅠ0-500ppm,ᅠ0-1000ppm,ᅠ0-2000ppm,ᅠ0-4000ppm,ᅠ0-5000ppm,ᅠ0-10000ppm | ||
| Resolution | 0.01ppmᅠ(0-100ppm),ᅠ0.1ppmᅠ(0-200ppmᅠ,0-500ppm),ᅠ1ppmᅠ(0-1000ppm) | ||
| Precision | 2%ᅠFS | ||
| SignalᅠOutput | USBᅠinterfaceᅠhighᅠspeedᅠdataᅠtransmission,ᅠcanᅠbeᅠdownloadedᅠprintᅠdataᅠ(optional) | ||
| ResponseᅠTime | ?ᅠ10S | ||
| Repeatability | ?ᅠᄆᅠ1% | ||
| Zeroᅠshift | ?ᅠᄆᅠ1%ᅠ(F.Sᅠ/ᅠYear) | ||
| Operatingᅠlanguage | SupportᅠinᅠEnglish | ||
| Temperature | ᅠ-40F-158Fᅠᅠᅠ (-40ᅠ?ᅠ~ᅠ70ᅠ?) | ||
| Explosion-Proof | Exiaᅠ?ᅠCT4 | ||
| Alarmᅠmode | Sound,ᅠlight,ᅠvibration | ||
| Dimensions | 8.07in x 2.95in x 1.26in
(205*75*32mm) |
||
| RecoveryᅠTime | ?ᅠ10S | ||
| Linearityᅠerror | ?ᅠᄆᅠ1% | ||
| Display | LCDᅠdotᅠmatrixᅠdisplayᅠtechnology | ||
| Gasᅠunit | Supportᅠforᅠmultipleᅠgasᅠunitᅠswitchᅠdisplay | ||
| Humidity | 0-95%ᅠRH | ||
| Degreeᅠofᅠprotection | IP66 | ||
| Operatingᅠtime | 100ᅠhoursᅠ(offᅠpump) | ||
| Weight(net/gross) | 0.66lbs/1.76lbsᅠᅠ ᅠ(300g/800g) | ||






Reviews
There are no reviews yet.