Features
- Know your Air
- Get Notification
- Track and Measure
- Wireless Connections
Technical Specifications
| Power Supply | DC 5V 1A, Type C |
| Wireless | Wi-Fi 2.46 (GHz) |
| PM2.5 Measure Range | 0 to 100 µg/m³ |
| VOCs Measure Range | 0 to 100 ppm |
| CO Measure Range | 0 to 1000 ppm |
| CO2 Measure Range | 358 to 5000 ppm |
| CH2O Measure Range | 0 to 0.500 mg/m³ (0 to 0.500 Milligrams Per Cubic Meter) |
| Working Temperature | 14°F to 104°F (-10°C to 40°C) |
| Working Humidity | 20% to 80% RH |
| Size | 2.95 in X 2.76 in X 1.50 in (75 mm x 70 mm x 38 mm) |
| APP | Tuya SmartLife |
| Wireless Protocol | Wi-Fi |
| Voice Control | Yes |
| Single Package Size | 2.17 in X 2.17 in X 1.38 in (5.5 x 5.5 x 3.5 cm) |
| Single Gross Weight | 0.44 lbs (0.200 kg) |







Reviews
There are no reviews yet.