Feature
- Halogen Lamp Heating
- High-Temperature Resistant Glass
- High-Precision Temperature Sensor
- Stainless Steel Heating Chamber
- Stainless Steel Sample Tray
- Temperature/Time Adjustable
- Real-Time Display of Test Results
- Real-Time Temperature Curve
Technical Specifications
| LCD Touch | 0.26 lb (120 g) | |
| Accuracy | 0.005 g 0.001 g |
|
| Working temperature | 41 °F to 95 °F (5 °C to 35 °C) | |
| Display | 5 in LCD touch screen | |
| Calibration mode | External calibration | |
| Pan size | 3.54 in (Φ90 mm) Stainless steel | |
| Heating mode | Halogen lamp | |
| Temperature sensor | PT-100 | |
| Temperature range | 104 °F to 374 °F (40 °C to 199 °C) | |
| Temperature interval | 33.8 °F (1 °C) | |
| Moisture range | 0.00% to 100% | |
| Moisture accuracy | 0.02% 0.01% |
|
| Dry residual range | 100.00% to 0.00% | |
| Dry remaining accuracy | 0.02% 0.01% |
|
| ATRO | 100% to 999% | |
| ATRO | 0% to 999% | |
| Temperature setting | 104 °F to 374 °F (40 °C to 199 °C) | |
| Time setting | 1 to 99 minutes | |
| Storage of history | 100 | |
| Power | 110 V/220 V+10%50 Hz 450 W | |
| Connection part | R232 | |
| Testing results | Moisture value, solid content, weight before drying, weight after drying, moisture curve | |
| Dimension | 8.66 in × 12.99 in × 7.87 in (22 cm × 33 cm × 20 cm) | |
| Net weight | 8.81 lb (3.39 kg) | |
| Gross weight | 13.22 lb (5.99 kg) | |









Reviews
There are no reviews yet.