Overview
Hospitality Enviro Tech Infrared Moisture Analyzer is equipped with halogen lamp for INO-MW and highlight halogen lamp for INO-MW-A. The moisture in the sample can reach the equilibrium end point within a few minutes to ten minutes to get the analysis result.
Features
- Highlight halogen lamp/HBM sensor
- Aluminum shell/Stainless steel chamber
- Real-time dynamic curve/Date and Time
- Store historical set
- Option: Aluminum box/Printer/Grinder/USB
Technical specifications
| Heat Source | Infrared Lamp, Halogen Lamp-1, Halogen Lamp-2 | ||||||
| Moisture Range | 0.00% to 100.00% | ||||||
| Calibration | External Calibration | ||||||
| Capacity | 0.24 lb (110 g) | Readability | 2.20 x 10^(-5) lb (0.01 g)1.10 x 10^(-5) lb (0.005 g)
0.004 lb (0.002 g) 2.20 x 10^(-6) lb (0.001 g) |
||||
| Operating Temp | 41 °F to 95 °F (5 °C to 35 °C) | ||||||
| Temp. Sensor | PT 100 | ||||||
| Temp. Range | 104 °F to 390.2 °F (40 °C to 199 °C) | ||||||
| Temp. Step | 33.8 °F (1 °C) | ||||||
| Moisture Range | 0.00% to 100.00% | ||||||
| Moisture Readability | 0.20% | 0.10% | 0.04% | 0.01% | 0.01% | ||
| Dry Range | 100.00% to 0.00% | ||||||
| Dry Readability | 0.20% | 0.10% | 0.04% | 0.01% | 0.01% | ||
| Temp Setting | 104 °F to 390.2 °F (40 °C to 199 °C) By 33.8 °F(1 °C) Step | ||||||
| Time Setting | 1 min to 99 min by 10 s | ||||||
| Number of Storage | 15 | ||||||
| Heater | 220 V ±15% 50 Hz / 110 V ±15% 60 Hz / 400 W | ||||||
| Balance | Input: 220 V 50 HZ / 110 V 60 HZ, Output:9 V | ||||||
| Calibration | External Calibration | ||||||
| Display |
|
||||||
| Interface | RS232 (Standard) / USB (Optional) | ||||||
| Capacity | 0.24 lb (110 g) | ||||||
| Chamber Height | 0.86 in (22 mm) | ||||||
| Pan Size | 3.54 in (90 mm) | ||||||
| Gross Weight | 16.53 lb (7.5 kg) | ||||||











Reviews
There are no reviews yet.