Overview
Hospitality Enviro Tech Handheld Multiparameter Water Quality Meter Analyzer is a portable multi-parameter water quality monitoring instrument used for testing water quality. It can be installed with up to 4 probes (built-in pressure sensor is for optional), can measure water quality parameters as below: Temperature, Conductivity, pH, ORP, Turbidity, Dissolved Oxygen, also can be replaced by Chlorophyll, Blue-green Algae, NH4+, K+, TSS, Salinity etc. based on customers’ requirements.
Technical Specifications
| Output Signal | RS485 MODBUS |
| Material | Stainless Steel 316 |
| Sensor Type | Digital sensors |
| Power Supply | 12 V to 24 V DC |
| Usage | Online Water Quality Monitoring |
| Interface | 1 pc communication interface for the host power supply, 4 interfaces for the base |
| Pressure Range | Sensor Probe ≤6 bars (≤0.6 Mpa); Sensor Body 20 bars (≤2 Mpa) |
| Measuring Depth | 0 ft to 196.85 ft (0 m to 100 m) (pH, ORP, DO is 164 ft (50 m)) |
| Data Storage | >60,000 reading records (optional, default is not with it); |
| Sensors | Standard: Temperature, Conductivity, pH, Turbidity, Dissolved Oxygen |
| Accessories | Cable, analysis software; |
| pH Measuring Range | 0 pH to 14 pH |
| ORP Measuring Range | –1999 mV to 1999mV |
| Conductivity Measuring Range | 0 ms/cm to 200 ms/cm |
| Depth Measuring Range | 0 ft to 196.85 ft (0 m to 100 m (except pH, ORP, DO)) |
| DO Measuring Range | 0 mg/L to 20 mg/L |
| Temperature Measuring Range | 34 °F to 122 °F (0 °C to 50 °C) |
| Chlorophyll Measuring Range | 0 ug/L to 400 ug/L |
| Blue-Green Algae Measuring Range | 0 ug/L to 100 ug/L or 0 RTU to 100 RTU |
| Turbidity Measuring Range | 0.01 to 4000 NTU |
| Salinity Measuring Range | 0 ppt to 80 ppt |
| Ammonium Ion Measuring Range | 0 ppm/L to 1000 ppm/L |
| Potassium Ion Measuring Range | 0 ppm/L to 1000 ppm/L |
| Accuracy | |
| pH Accuracy | ±0.1 pH |
| ORP Accuracy | ±20 mV (standard solution) |
| Conductivity Accuracy | 0 ms/cm to 100 ms/cm: reading value ±0.5 %; 100 ms/cm to 200 ms/cm: reading value ±1 % |
| Depth Accuracy | <±0.05% F.S |
| DO Accuracy | 0% to 100% <±1.5% 100% to 200% <±2% |
| Temperature Accuracy | 32.36 °F (±0.2 °C) |
| Chlorophyll Accuracy | ±0.1% |
| Blue-Green Algae Accuracy | ±0.05 ug/L |
| Turbidity Accuracy | 0 NTU to 10 NTU: ±0.1 NTU |
| 10 NTU to 100 NTU: reading value ±2% or ±0.1 NTU, | |
| 100 NTU to 4000 NTU: reading value ±5% | |
| Salinity Accuracy | reading value ±1% |
| Ammonium Ion Accuracy | reading value ±10% or 2 mg/L |
| Potassium Ion Accuracy | reading value ±10% or 2 mg/L |
| Dimension | Length 16.34 in, Diameter 2.36 in (Length 41.5 cm, diameter 60 mm) |
| Weight | 3.31 lb. (1.5 kg) |
| Working Temperature | 32 °F to 122 °F (0 °C to 50 °C (not frozen)) |
| Storage Temperature | -4 °F to 140 °F (-20 °C to 60 °C) (pH/ ORP/ammonium ion/potassium ion sensor is 32 °F to 140 °F (0 °C to 60 °C)) |









Reviews
There are no reviews yet.