Technical Specifications
| Type | Portable Refractometer |
| Measurement Accuracy | 0.2 % Brix |
| Brix Min. Div. | Brix of 0.2 |
| Measurement Range | 0 % to 32 % Brix |
| Size | 7.87 in x 2.75 in x 1.96 in (200 mm X 70 mm X 50 mm) |
| Weight | 8.82 oz (250 g) |
This Handheld Portable Refractometer has measurement accuracy of 0.2% brix, measurement range of 0% to 32% brix and brix min. div. of 0.2.
| Type | Portable Refractometer |
| Measurement Accuracy | 0.2 % Brix |
| Brix Min. Div. | Brix of 0.2 |
| Measurement Range | 0 % to 32 % Brix |
| Size | 7.87 in x 2.75 in x 1.96 in (200 mm X 70 mm X 50 mm) |
| Weight | 8.82 oz (250 g) |
Reviews
There are no reviews yet.