Technical Specifications
| Measure Item | Principle | Range | Resolution | Accuracy |
| Atmospheric Temperature | MEMS | -40 °F to 140 °F (-40 ℃ to 60 ℃) | 32.18°F (0.1°C) | 32.54° F( ±0.3 °C) (@ 77°F (25 °C, typical case) |
| Atmospheric Humidity | MEMS | 0 % to 100 % RH | 0.1 % RH | ±3 % RH (0 % to 90 % RH) |
| Atmospheric Pressure | MEMS | 300 to 1100 hPa | 0.1 hPa | ±0.5 hPa 32 °F to 86 °F (0 to 30 °C) |
| Wind Speed | Ultrasonic | 0 to 60 m/s | 0.01 m/s | (0 to 30 m/s) ± 0.3 m/s or ± 3%; (30 to 60 m/s) ± 5% |
| Wind Direction | Ultrasonic | 0 to 360° | 0.1° | ±2° |
| Rainfall | Photology | 7.87 in (0 to 200 mm/h) | 5.08 in (0.2 mm) | Error <10 % |
| Illuminance | Photodiode | 0 to 1001 KLUX | 10 LUX | ±3 % |
| Supply | 12 to 24 VDC, solar power | |||
| Output | RS485 (Modbus) | |||
| Fixed Form | A) Sleeve fixed; B) Flange adapter fixed | |||
| Power Consumption | <1 W @ 12 V | |||
| Ingress Protection | IP66 | |||
| Main Material | ASA + engineering plastics | |||
| Mounting Frame | 4.92 ft (1.5 m), 9.84 ft (3 m) Flange, 5.91 ft (1.8 m) tripod | |||
| GPS | Device tracking and positioning | |||
| Data Release | PC, Telephone App, LED, LCD TV display, etc | |||







Reviews
There are no reviews yet.