Technical Specification
| Accuracy | +0.5 °C or +0.9 °F, 14 °F to 104 °F (-10 °C to 40 °C) (For Tablet) +0.5 °C or +0.9 °F, 14 °F to 176 °F (-10 to 80°C) (For sensor probe) |
| Dew Point Range | -4 °F to 176 °F (-20 °C to 80 °C) |
| Display | 7 in (177.8 mm) LCD.1024 pixels x 600 pixels |
| Internal Storage | 16 GB |
| Humidity Range | 10% RH to 95% RH, +2.5% RH |
| Adaptor | 5 V 2 A AC adaptor with universal heads |
| Battery | 3000 mAh Lithium battery |
| Operation Temperature | 14 °F to 104 °F (-10 °C to 40 °C) For Tablet -4 °F to 176 °F (-20 °C to 80 °C) For sensor probe |
| Temperature Range | -4 °F to 176 °F (-20 °C to 80 °C), +1.5°C or +3.0°F, -4 °F to 14 °F (-20 °C to-10 °C) For sensor probe |
| Storage Temperature | 14 °F to 104 °F (-10 °C to 40 °C) |









Reviews
There are no reviews yet.