Technical Specifications
| Resolution | 0.1, 1 |
| Accuracy | ±3% of reading |
| Light Source | Infrared-emitting diode (850nm wavelength) |
| Detector | Silicon photodiode |
| Stray Light | <0.02 NTU |
| Sample Volume | 30ml |
| Memory | Stores up to 200 data sets |
| Output | USB communication interface |
| Display | 4.5 in TFT LCD |
| Power | DC12V, using AC adapter, 220V/5Hz |
| Auto-Power Off | 15 minutes after last key pressed |
| Dimensions | 9.84 × 6.96 × 3.77 in |
| Weight | 2.64 lb. |









Reviews
There are no reviews yet.