Overview
HETAPOH-104 is a series of temperature and humidity data loggers are the temperature and humidity measuring instruments via WiFi signal. The whole series of the instruments support the recording function. Users can view real time data via the internet, and this is one of the distinctive features of this series.
The WIFI series of the temperature and humidity data loggers are with professional PC software, mobile APP and website system. Users can choose any one of them to configure the functions and specification settings of the instrument, and can use the website system and mobile APP to view and analyze data in real time as well. Users can connect the instrument to computer via USB, and generate the data report directly without additional software. User can also export the data in multiple file formats via the PC software.
Features
- With PC software
- With Mobile APP
- With website system
- View real time data via internet
- Save 25920 groups of data when internet disconnected or power off
- Display data of maximum, minimum and average
- Multiple probes optional
- Measuring interval 10 seconds to 18 hours optional
- Support report format of txt/csv/xls/dlg
- Protection class IP65
- Long standby time
- Support multiple power supply
- Battery protection
Application
- Warehousing and storage
- Home environment
- R&D, laboratory and hospital
- Museum
- Greenhouse
- Production, transportation
- Cold chain for drug and food
Technical Specifications
| Model | HETAPOH-104 – A | HETAPOH-104 – B |
| Measuring Type | Temperature | Temperature, Humidity |
| Probe Type | Internal, External | External |
| Unit | ℃, ℉ | Temperature: ℃, ℉; Humidity: %RH |
| Measuring Range of the Whole
Machine |
Internal: -30 to 65℃
External: -40 to 125℃ |
Temperature: -40 to 125℃
Humidity: 0~100%RH |
| Measuring Accuracy of the
Whole Machine |
±0.2℃ (0 to 65℃)
The rest of the range is shown in Figure 1 below |
Temperature: ±0.2℃ (0 to 65℃)
The rest of the range is shown in Figure 1 below Humidity: ±3%RH (10~90%RH,25℃) ±4%RH(Others) |
| Resolution | 0.1℃ | Temperature: 0.1℃; Humidity: 0.1%RH |
| Storage Capacity | 25920 readings | |
| Response Time(t90) | 15 min (Internal probe); 5 min (External probe) | |
| Measuring & Display Interval | 5 sec | |
| Data Synchronization Interval | 3 minutes to 24 hours optional | |
| Operation Temperature | -10 to 50℃(non-condensing) | |
| Storage Temperature | -20 to 60℃ (Without battery) | |
| Power Supply | 4 pcs AA 1.5V alkaline battery; USB 5V/2A | |
| Battery Life | About 1 year (Condition: Battery capacity 2000mAh, operation temperature 25℃, Recording and communication interval should be more than 5 minutes, good network signal) | |
| Protection Class | IP65 | |
| Size | 109 × 96 × 35mm | |
| Material | ABS | |
| Weight | About 157g (Not including battery and probe) | |
| Model | HETAPOH-104 – C | |
| Measuring Type | Temperature | |
| Probe Type | Internal, External | |
| Unit | ℃, ℉ | |
| Measuring Range of the Whole
Machine |
Internal: -30 to 65℃
External: -200 to 250℃ |
|
| Measuring Accuracy of the Whole
Machine |
Internal: ±0.2℃ (0 to 65℃)
The rest of the range is shown in Figure 1. External: With 1/3B PT1000: ±0.5℃ (100 to +100℃); ±1℃(others)
With A PT1000: ±0.7℃ (-100 to +100℃); ±1℃(others) |
|
| Resolution | 0.1℃ | |
| Standard probe measuring range | -40 to +200℃ | |
| Standard probe type | 1/3B PT1000 | |
| Storage Capacity | 25920 readings | |
| Response Time(t90) | 15 min (Internal probe); 5 min (External probe) | |
| Measuring & Display Interval | 5 sec | |
| Data Synchronization Interval | 3 minutes to 24 hours optional | |
| Operation Temperature | -10 to 50℃(non-condensing) | |
| Storage Temperature | -20 to 60℃ (Without battery) | |
| Power Supply | 4 pcs AA 1.5V alkaline battery; USB 5V/2A | |
| Battery Life | About 1 year (Condition: Battery capacity 2000mAh, operation temperature 25℃, Recording and communication interval should be more than 5 minutes, good network signal) | |
| Protection Class | IP65 | |
| Size | 109 × 96 × 35mm | |
| Material | ABS | |
| Weight | About 157g (Not including battery and probe) | |






